<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wind Power Ninja</title>
	<atom:link href="http://www.windpowerninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 03 Feb 2010 22:31:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whisper 500 Wind Turbine</title>
		<link>http://www.windpowerninja.com/home-wind-turbines/whisper-500-wind-turbine-27761/</link>
		<comments>http://www.windpowerninja.com/home-wind-turbines/whisper-500-wind-turbine-27761/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:31:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Home Wind Turbines]]></category>

		<category><![CDATA[home wind turbine reviews]]></category>

		<category><![CDATA[whisper 500 wind turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=439</guid>
		<description><![CDATA[The robust Whisper 500 delivers serious energy for your remote power needs. The Whisper 500 performs well in harsh, high wind environments with it’s two-bladed, fiberglass-reinforced design. Patented side furling overspeed protection optimizes output at any wind speed. Assuming a 12 mph (5.4 m/s) wind, a Whisper 500 will produce as much as 500 kWh [...]]]></description>
			<content:encoded><![CDATA[<p>The robust Whisper 500 delivers serious energy for your remote power needs. The Whisper 500 performs well in harsh, high wind environments with it’s two-bladed, fiberglass-reinforced design. Patented side furling overspeed protection optimizes output at any wind speed. Assuming a 12 mph (5.4 m/s) wind, a Whisper 500 will produce as much as 500 kWh per month. That is enough energy to power the about half the needs of average California home. </p>
<p>Exclusive to the Whisper, the side-furling angle-governor protects the turbine in high winds by turning the alternator and blades out of the wind, reducing turbine exposure. This angle-governor lets the Whisper 500 continue to safely spin and deliver energy even in high winds.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/home-wind-turbines/whisper-500-wind-turbine-27761/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind Power Grew By 39% in 2009</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/wind-power-grew-by-39-in-2009-80496/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/wind-power-grew-by-39-in-2009-80496/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:32:08 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[wind energy growth]]></category>

		<category><![CDATA[wind production in america]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=437</guid>
		<description><![CDATA[The United States is now even closer to the point where 2% of its electricity will come from wind turbines. That may seem like a small number, but considering that growth came during the recession, hopefully it is a sign of better things to come. 
The American Wind Energy Association, in its annual report, said [...]]]></description>
			<content:encoded><![CDATA[<p>The United States is now even closer to the point where 2% of its electricity will come from wind turbines. That may seem like a small number, but considering that growth came during the recession, hopefully it is a sign of better things to come. </p>
<p>The American Wind Energy Association, in its annual report, said the amount of capacity added last year, 9,900 megawatts, was the largest on record, and was 18% above the capacity added in 2008, also a huge growth year.</p>
<p>The A.W.E.A. said the growth of wind power was helped by the federal stimulus package that passed a year ago, which extended a tax credit and provided other investment incentives for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/wind-power-grew-by-39-in-2009-80496/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make a Cheap Vertical Home Wind Turbine</title>
		<link>http://www.windpowerninja.com/wind-power-videos/how-to-make-a-cheap-vertical-home-wind-turbine/</link>
		<comments>http://www.windpowerninja.com/wind-power-videos/how-to-make-a-cheap-vertical-home-wind-turbine/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:09:48 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[How to make a wind turbine]]></category>

		<category><![CDATA[wind turbine video]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=435</guid>
		<description><![CDATA[



Do it yourself how-to video about making your own vertical home wind turbine. Perfect for the green-minded homeowner!
]]></description>
			<content:encoded><![CDATA[<p><object width="285" height="234"><param name="movie" value="http://www.youtube.com/v/9UPe6A_UVPc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9UPe6A_UVPc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="285" height="234"></embed></object><br />
<!-- br--><br />
<!-- br--><br />
<!-- br--></p>
<p>Do it yourself how-to video about making your own vertical home wind turbine. Perfect for the green-minded homeowner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-videos/how-to-make-a-cheap-vertical-home-wind-turbine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20% Wind Power Possible for Eastern U.S. by 2024</title>
		<link>http://www.windpowerninja.com/wind-power-news/20-wind-power-possible-for-eastern-us-by-2024-83890/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/20-wind-power-possible-for-eastern-us-by-2024-83890/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:08:35 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[eastern interconnection]]></category>

		<category><![CDATA[eastern united states wind power]]></category>

		<category><![CDATA[wind power news united states]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=433</guid>
		<description><![CDATA[An increase to 20% or more of the Eastern Interconnection’s electrical load to wind energy is possible by 2024, which is great news. However, costs for new transmission lines could be as high as $93 billion, according to a new study released by the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory.
The Eastern Interconnection [...]]]></description>
			<content:encoded><![CDATA[<p>An increase to 20% or more of the Eastern Interconnection’s electrical load to wind energy is possible by 2024, which is great news. However, costs for new transmission lines could be as high as $93 billion, according to a new study released by the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory.</p>
<p>The Eastern Interconnection grid covers the eastern half of America, extending from (approximately) the western borders of the Plains states through to the Atlantic coast, and excluding most of Texas.</p>
<p>Supplying 20% of the electrical requirements of the Eastern Interconnection would call for approximately 225,000 megawatts of wind generation capacity, which is ten times more than today’s levels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/20-wind-power-possible-for-eastern-us-by-2024-83890/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Home Wind Turbines For Your Money</title>
		<link>http://www.windpowerninja.com/home-wind-turbines/the-best-home-wind-turbines-for-your-money-85311/</link>
		<comments>http://www.windpowerninja.com/home-wind-turbines/the-best-home-wind-turbines-for-your-money-85311/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:11:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Home Wind Turbines]]></category>

		<category><![CDATA[AeroVironment Architectural Wind]]></category>

		<category><![CDATA[bergey excel]]></category>

		<category><![CDATA[best home wind turbines]]></category>

		<category><![CDATA[Southwest Windpower Air X]]></category>

		<category><![CDATA[Southwest Windpower Skystream 3.7]]></category>

		<category><![CDATA[Southwest Windpower Whisper 500]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=427</guid>
		<description><![CDATA[According to an article by the brilliant folks at Clean Technica, there are a few really great, well-made home wind turbines that would be best for your homestead. The article names five wind turbines, and extols each of their virtues in detail. We&#8217;ll sum up some of what they suggest, but be sure to hit [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article by the brilliant folks at <a href="http://cleantechnica.com/2008/03/21/the-five-best-micro-wind-turbines/2/">Clean Technica</a>, there are a few really great, well-made home wind turbines that would be best for your homestead. The article names five wind turbines, and extols each of their virtues in detail. We&#8217;ll sum up some of what they suggest, but be sure to hit up their site and read the entire article for all the info.</p>
<p><a href="http://www.windpowerninja.com/home-wind-turbines/southwest-windpower-skystream-37-home-turbine-16197/">Southwest Windpower Skystream 3.7</a> - The Skystream 3.7 is the first fully-integrated, grid-tied wind energy system designed for residential use. This “plug and play” turbine is an all-inclusive wind generator (with controls and inverter built in) designed to provide quiet, clean electricity in very low winds.<br />
Cost*: $5399 (not including tower and installation materials)</p>
<p><a href="http://www.windpowerninja.com/home-wind-turbines/sunforce-air-x-marine-wind-turbine-84358/">Southwest Windpower Air X </a>- The Air X is ideally designed for powering small appliances in off-grid installations, remote communications facilities, marine applications, and communities in the developing world.<br />
Cost: $600</p>
<p>AeroVironment Architectural Wind - Architectural Wind is a small, modular wind turbine system designed for installation on buildings in urban and suburban areas. </p>
<p><a href="http://www.windpowerninja.com/home-wind-turbines/southwest-windpower-whisper-500-wind-turbine-90240/">Southwest Windpower Whisper 500</a> - The Whisper 500 can produce enough energy to power a small to moderately sized home. Formerly the Whisper 175, the Whisper 500 was completely redesigned in 2004 to work in harsh, high wind environments.<br />
Cost: $7,095</p>
<p><a href="http://www.windpowerninja.com/home-wind-turbines/bwc-excel-home-wind-turbine-85318/">Bergey Excel</a> - The Bergey Excel is designed for high reliability, low maintenance, and automatic operation in adverse weather conditions. It is available in two configurations: battery charging and grid-tied.<br />
Cost: $21,900-$27,900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/home-wind-turbines/the-best-home-wind-turbines-for-your-money-85311/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tamiya Wind Power Generator Set</title>
		<link>http://www.windpowerninja.com/home-wind-turbines/tamiya-75021-wind-power-generator-set-70244/</link>
		<comments>http://www.windpowerninja.com/home-wind-turbines/tamiya-75021-wind-power-generator-set-70244/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:52:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Home Wind Turbines]]></category>

		<category><![CDATA[educational wind power kit]]></category>

		<category><![CDATA[home wind power kit]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=423</guid>
		<description><![CDATA[A great way for kids to learn about wind power, this is a Loopwing Wind Power Generator Set from Tamiya.  This educational assembly kit lets you explore the mechanisms involved in harnessing the alternative energy of wind power. Witness the conversion of wind power into working electricity! The motorized car sits on the top [...]]]></description>
			<content:encoded><![CDATA[<p>A great way for kids to learn about wind power, this is a Loopwing Wind Power Generator Set from Tamiya.  This educational assembly kit lets you explore the mechanisms involved in harnessing the alternative energy of wind power. Witness the conversion of wind power into working electricity! The motorized car sits on the top of the generator receiving power produced from the Loopwing Wind Power Generator. The car will run in circles on accumulated electricity! 2 types of gears can be selected to allow generation of higher amounts of power depending on wind speed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/home-wind-turbines/tamiya-75021-wind-power-generator-set-70244/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunforce 44444 Wind Generator</title>
		<link>http://www.windpowerninja.com/home-wind-turbines/sunforce-44444-wind-generator-48197/</link>
		<comments>http://www.windpowerninja.com/home-wind-turbines/sunforce-44444-wind-generator-48197/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:53:20 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Home Wind Turbines]]></category>

		<category><![CDATA[sunforce wind turbine review]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=420</guid>
		<description><![CDATA[The Sunforce 44444 12-Volt 400-Watt Wind Generator is a smart addition to your existing renewable power systems. It provides up to 400 Watts or 27 Amps of power at maximum efficiency. The fully integrated regulator automatically shuts the unit down when the batteries are charged to minimize wear. 
The Sunforce 44444 12-Volt 400-Watt Wind Generator [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunforce 44444 12-Volt 400-Watt Wind Generator is a smart addition to your existing renewable power systems. It provides up to 400 Watts or 27 Amps of power at maximum efficiency. The fully integrated regulator automatically shuts the unit down when the batteries are charged to minimize wear. </p>
<p>The Sunforce 44444 12-Volt 400-Watt Wind Generator features a durable aluminum body and lightweight carbon fiber blades that are optimized for maximum efficiency and low noise. It is completely weatherproof, and the patented high-wind over-speed technology keeps the unit safe in high wind and stormy conditions. Assembly is required, but this generator installs easily and mounts to any sturdy pole, building, or the Sunforce 44455 Wind Generator 30-Foot Tower Kit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/home-wind-turbines/sunforce-44444-wind-generator-48197/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest WindPower Skystream 3.7 Home Turbine</title>
		<link>http://www.windpowerninja.com/home-wind-turbines/southwest-windpower-skystream-37-home-turbine-16197/</link>
		<comments>http://www.windpowerninja.com/home-wind-turbines/southwest-windpower-skystream-37-home-turbine-16197/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:06:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Home Wind Turbines]]></category>

		<category><![CDATA[Southwest WindPower Skystream]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=429</guid>
		<description><![CDATA[Skystream 3.7 is designed to make wind power accessible to more people than ever before.  The first small wind generator designed specifically for grid-connected residential use, Skystream 3.7 from Southwest Windpower lets Americans harness wind energy and take control of their energy bills like never before.
Skystream 3.7 offers a simple, all-in-one solution to harnessing [...]]]></description>
			<content:encoded><![CDATA[<p>Skystream 3.7 is designed to make wind power accessible to more people than ever before.  The first small wind generator designed specifically for grid-connected residential use, Skystream 3.7 from Southwest Windpower lets Americans harness wind energy and take control of their energy bills like never before.</p>
<p>Skystream 3.7 offers a simple, all-in-one solution to harnessing wind energy on a residential scale. Different from all other technologies, Skystream 3.7 is the first all-inclusive wind generator with the controls and inverter built in.</p>
<p>Designed for very low winds, Skystream 3.7™ begins producing power in an 8 mph breeze with full output achieved at 20 mph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/home-wind-turbines/southwest-windpower-skystream-37-home-turbine-16197/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Wind Turbine Noise NOT Harmful To Health</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/report-wind-turbine-noise-not-harmful-to-health-98026/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/report-wind-turbine-noise-not-harmful-to-health-98026/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:03:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[american wind energy association]]></category>

		<category><![CDATA[wind turbine health report]]></category>

		<category><![CDATA[wind turbine syndrome]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=418</guid>
		<description><![CDATA[The American Wind Energy Association has released a report that says that the noises produced by wind turbines are not health threatening. The report disputes that the frequencies of the produced turbine noise are lesser compared to the level normally heard in cities and metropolitan environments.
The study was conducted by a panel of acoustical experts, [...]]]></description>
			<content:encoded><![CDATA[<p>The American Wind Energy Association has released a report that says that the noises produced by wind turbines are not health threatening. The report disputes that the frequencies of the produced turbine noise are lesser compared to the level normally heard in cities and metropolitan environments.</p>
<p>The study was conducted by a panel of acoustical experts, audiologists and medical doctors from Canada, the US, the UK and Denmark brought together by the Canadian Wind Energy Association. The group has concluded that the huge majority of the people living near and around the 50,000 European wind turbines and over 30,000 North American turbines have had no odd experiences.</p>
<p>Robert McCunney, a research scientist and physician at MIT, said that there is no substantial evidence to link that the sound produced from neither the turbines nor its vibrations have any direct psychosomatic effect on humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/report-wind-turbine-noise-not-harmful-to-health-98026/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Wins Oregon Wind Farm Contract</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/ge-wins-oregon-wind-farm-contract-92198/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/ge-wins-oregon-wind-farm-contract-92198/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:52:14 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[general electric oregon wind farm]]></category>

		<category><![CDATA[oregon wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=416</guid>
		<description><![CDATA[General Electric has won a contract to build the biggest wind farm in the United States in Oregon.  The wind farm will be located in Shepherds Flat, Oregon and when completed will be the biggest wind farm in operation in the world.
The wind farm will cover 30 square miles and will produce 845 megawatts [...]]]></description>
			<content:encoded><![CDATA[<p>General Electric has won a contract to build the biggest wind farm in the United States in Oregon.  The wind farm will be located in Shepherds Flat, Oregon and when completed will be the biggest wind farm in operation in the world.</p>
<p>The wind farm will cover 30 square miles and will produce 845 megawatts of power, enough to power 235,000 homes.  Shepherd Flats is located in Morrow County, in the Northeast portion of Oregon.  It is primarily agricultural land, covering an area of 2,047 square miles, but borders the Columbia River, a national scenic area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/ge-wins-oregon-wind-farm-contract-92198/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->