<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wind Power Ninja</title>
	<atom:link href="http://www.windpowerninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 20 Aug 2010 18:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vestas Picks Portland As Headquarters City</title>
		<link>http://www.windpowerninja.com/uncategorized/vestas-picks-portland-for-headquarters-location-19173/</link>
		<comments>http://www.windpowerninja.com/uncategorized/vestas-picks-portland-for-headquarters-location-19173/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:18:39 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[vestas oregon]]></category>

		<category><![CDATA[vestas portland]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=546</guid>
		<description><![CDATA[Vestas, undoubtedly one of the biggest wind turbine companies in the world, is going to set up its North American headquarters in Portland, Oregon. Construction on what was once a warehouse for a local retailer is set to be complete by early 2012.
The new Vestas U.S. headquarters is being designed and built with LEED Platinum [...]]]></description>
			<content:encoded><![CDATA[<p>Vestas, undoubtedly one of the biggest wind turbine companies in the world, is going to set up its North American headquarters in Portland, Oregon. Construction on what was once a warehouse for a local retailer is set to be complete by early 2012.</p>
<p>The new Vestas U.S. headquarters is being designed and built with LEED Platinum status by Gerding Edlen,who is a local developer of LEED-certified properties around the United States.  </p>
<p>Vestas will work to completely restore and re-model the old warehouse, which is a historic property, into a 172,000 square foot office that includes a 22,000 square-foot addition on the fifth floor complete with an eco roof terrace and gardens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/uncategorized/vestas-picks-portland-for-headquarters-location-19173/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Harbor Preps For Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:28:05 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[bayonne wind power]]></category>

		<category><![CDATA[new york harbor wind turbine]]></category>

		<category><![CDATA[new york wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=543</guid>
		<description><![CDATA[Over the next three years, the Port Authority of New York and New Jersey are planning on the installation of five units of wind towers, each over 280 feet in height, operating in New York Harbor’s west side. The City of Bayonne in New Jersey also has developed extensive plans to install a massive wind [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three years, the Port Authority of New York and New Jersey are planning on the installation of five units of wind towers, each over 280 feet in height, operating in New York Harbor’s west side. The City of Bayonne in New Jersey also has developed extensive plans to install a massive wind turbine to provide power for a sewage-pumping station. The five wind turbines are expected to generate around 7.5 MW of energy, which will provide the energy to power a minimum of 2,000 homes.</p>
<p>Also jumping on the wind train is the Department of Veterans Affairs, who are planning on placing wind turbines on or near its hospitals in Manhattan and Brooklyn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20% of Iowa’s Electricity Comes From Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/20-of-iowa%e2%80%99s-electricity-comes-from-wind-power-13570/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/20-of-iowa%e2%80%99s-electricity-comes-from-wind-power-13570/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:24:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[iowa wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=536</guid>
		<description><![CDATA[The state of Iowa has been tireless in their efforts to become more sustainable in the last five years, and now they have numbers to prove it. A press release from earlier this year says that up to 20% of Iowa’s electricity is produced by wind. The document is from the Iowa Policy Project.
The organization’s [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Iowa has been tireless in their efforts to become more sustainable in the last five years, and now they have numbers to prove it. A press release from earlier this year says that up to 20% of Iowa’s electricity is produced by wind. The document is from the Iowa Policy Project.</p>
<p>The organization’s director, David Osterberg said of the trend, “In the last two years, Iowa added 2,500 megawatts of wind turbine capacity, and now has wind capacity nearly six times the size of Iowa’s lone nuclear plant.” Electricity prices in Iowa are also below the national average even though they have been investing in renewable technology, says the press release. Approximately 5% of Iowa’s electricity was generated by wind power in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/20-of-iowa%e2%80%99s-electricity-comes-from-wind-power-13570/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vestas Wins California Wind Turbine Contract</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/vestas-wins-california-wind-turbine-contract-97087/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/vestas-wins-california-wind-turbine-contract-97087/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:46:39 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[california wind power]]></category>

		<category><![CDATA[vestas wind turbines]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=534</guid>
		<description><![CDATA[Major wind turbine manufacturer Vestas Wind Systems has announced that they&#8217;ve won a contract which will deliver 190 turbine units of  for a wind power project in the US state of California. The order is Vestas&#8217; largest one for a single site and is for the Alta Wind Energy Center near Tehachapi, California. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>Major wind turbine manufacturer Vestas Wind Systems has announced that they&#8217;ve won a contract which will deliver 190 turbine units of  for a wind power project in the US state of California. The order is Vestas&#8217; largest one for a single site and is for the Alta Wind Energy Center near Tehachapi, California. </p>
<p>The contract includes delivery and commissioning as well as a five-year service and maintenance agreement. Delivery of the wind turbines is slated for late 2010. The first 50 turbines will be commissioned by the end of 2010 and the remaining ones will be available in the first half of 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/vestas-wins-california-wind-turbine-contract-97087/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Signs Major Wind Power Contract</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/google-signs-major-wind-power-contract-39496/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/google-signs-major-wind-power-contract-39496/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:57:20 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[google energy]]></category>

		<category><![CDATA[google iowa wind farm]]></category>

		<category><![CDATA[google wind farm]]></category>

		<category><![CDATA[google wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=531</guid>
		<description><![CDATA[Google made a big move this week to use more renewable energy when they signed a 20-year contract with an Iowa wind farm that will allow Google to purchase wind power at a set rate over the next two decades.
The energy from the NextEra Energy Resources wind farm will be sufficient to power &#8220;several data [...]]]></description>
			<content:encoded><![CDATA[<p>Google made a big move this week to use more renewable energy when they signed a 20-year contract with an Iowa wind farm that will allow Google to purchase wind power at a set rate over the next two decades.</p>
<p>The energy from the NextEra Energy Resources wind farm will be sufficient to power &#8220;several data centers,&#8221; Google wrote on its blog.<br />
In 2007, Google announced its intention to become carbon neutral by the end of the year.</p>
<p>The deal is the first for Google Energy, a subsidiary of the company that received federal approval to trade energy on the open market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/google-signs-major-wind-power-contract-39496/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Begins On Oahu Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:35:42 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[hawaii wind farm]]></category>

		<category><![CDATA[oahu wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=528</guid>
		<description><![CDATA[Hawaii is joining the wind farm party. The Kahuku project, near the windy North Shore by Oahu, will generate enough electricity to power nearly about 7,700 homes a year.
&#8220;To be continually dependent on imported oil or energy is a dead end for Hawaii and we can be a model for the world,&#8221; said Governor Linda [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii is joining the wind farm party. The Kahuku project, near the windy North Shore by Oahu, will generate enough electricity to power nearly about 7,700 homes a year.</p>
<p>&#8220;To be continually dependent on imported oil or energy is a dead end for Hawaii and we can be a model for the world,&#8221; said Governor Linda Lingle at the groundbreaking ceremony. </p>
<p>&#8220;The goal is to be generating power in the early part of 2011,&#8221; said Paul Gaynor, First Wind CEO. &#8220;We&#8217;ll probably have some test power in November/December and then commercially operating in January/February of 2011.&#8221;</p>
<p>First Wind says the turbine farm project will cut Hawaii&#8217;s oil consumption by almost 140,000 barrels a year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Egypt To Build 1000 MW Wind Power Plant</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/egypt-to-build-1000-mw-wind-power-plant-33781/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/egypt-to-build-1000-mw-wind-power-plant-33781/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:56:19 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[egypt wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=525</guid>
		<description><![CDATA[Egypt plans to invite bids for the construction of a 1,000-megawatt wind energy plant in the Gulf of Suez at an international tender in September, according to Aktham Abou El- Ella, a spokesman for the Electricity Ministry of Egypt. Construction of the wind farm, which will be located in the Gabal El-Zeit area, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt plans to invite bids for the construction of a 1,000-megawatt wind energy plant in the Gulf of Suez at an international tender in September, according to Aktham Abou El- Ella, a spokesman for the Electricity Ministry of Egypt. Construction of the wind farm, which will be located in the Gabal El-Zeit area, will be tendered on a build-own-operate basis, Abou El-Ella told in an interview in Cairo.</p>
<p>“Ninety percent of the land in Egypt is empty and is suitable for setting up wind turbines,” Abou El-Ella said. “With solar power, plant costs are very high, and with hydraulic power reaching its maximum capacity, wind farms remain the best option for renewable energy in Egypt.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/egypt-to-build-1000-mw-wind-power-plant-33781/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE Chief Cites Gulf Spill for Wind Power Urgency</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/doe-chief-sites-gulf-spill-for-wind-power-urgency-57926/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/doe-chief-sites-gulf-spill-for-wind-power-urgency-57926/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:47:50 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[gulf spill]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[offshore wind farm]]></category>

		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=519</guid>
		<description><![CDATA[Energy Secretary Steven Chu stated today that the Gulf oil spill emphasized the importance of developing clean energy sources in the U.S. like wind power.
Chu, who has never been shy about touting the importance wind power has for the national energy program, visited the University of Maine&#8217;s Advanced Structures and Composites Center where they are [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Secretary Steven Chu stated today that the Gulf oil spill emphasized the importance of developing clean energy sources in the U.S. like wind power.</p>
<p>Chu, who has never been shy about touting the importance wind power has for the national energy program, visited the University of Maine&#8217;s Advanced Structures and Composites Center where they are working on new designs for floating deep-water wind turbine platforms.</p>
<p>Officials are working on getting an <a href="http://www.windpowerninja.com/wind-tags/offshore-wind-farm/" target="_blank">offshore wind farm</a> operational off the coast of Maine within six years.</p>
<p>Chu described the Gulf Spill as &#8220;a tragedy&#8221; which spoke to the importance of incorporating wind power into the national energy strategy.</p>
<p>&#8220;It&#8217;s another reminder to step back and say, &#8216;We do need a comprehensive energy strategy in the United States for the coming decades,&#8217;&#8221; Chu said.</p>
<p>The Department of Energy has invested more than $25 million in The University of Main’s <a href="http://www.windpowerninja.com/" target="_blank">wind power</a> research while Maine voters approved a bond that will see an addition $11 million assist a university-backed group develop a wind power test site for 2012 off the coast of Maine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/doe-chief-sites-gulf-spill-for-wind-power-urgency-57926/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hundreds Protest Scotland Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:59:30 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[north british windpower]]></category>

		<category><![CDATA[say no to fallago]]></category>

		<category><![CDATA[scottish wind farm protest]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=517</guid>
		<description><![CDATA[Over 300 people turned out this weekend to protest a proposed wind turbine farm in the Scottish Borders region.
The group, monikered &#8220;Say No To Fallago&#8221; held the protest in the Lammermuir Hills, which is an area in the country that the group says will be ruined by the 48 turbines proposed by North British Windpower.
&#8220;If [...]]]></description>
			<content:encoded><![CDATA[<p>Over 300 people turned out this weekend to protest a proposed wind turbine farm in the Scottish Borders region.</p>
<p>The group, monikered &#8220;Say No To Fallago&#8221; held the protest in the Lammermuir Hills, which is an area in the country that the group says will be ruined by the 48 turbines proposed by North British Windpower.</p>
<p>&#8220;If it is approved, the Scottish government will be declaring open war on Scotland&#8217;s countryside &#8212; no landscape will be safe from industrialization by these high rise wind machines,&#8221; Fallago spokesman Mark Rowley told The Daily Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AeroCraft AC 1002 Wind Turbine</title>
		<link>http://www.windpowerninja.com/home-wind-turbines/aerocraft-ac-1002-wind-turbine-72303/</link>
		<comments>http://www.windpowerninja.com/home-wind-turbines/aerocraft-ac-1002-wind-turbine-72303/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:51:58 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Home Wind Turbines]]></category>

		<category><![CDATA[aerocraft wind turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=514</guid>
		<description><![CDATA[AeroCraft has released specs on the AC 1002 wind turbine. According to the company, this direct drive wind turbine runs quietly and performs well. The AC 1002 wind turbine incorporates 16 poles permanent magnet type of generator with an output of 1000 W and a voltage of 230 V. This generator uses a stainless steel [...]]]></description>
			<content:encoded><![CDATA[<p>AeroCraft has released specs on the AC 1002 wind turbine. According to the company, this direct drive wind turbine runs quietly and performs well. The AC 1002 wind turbine incorporates 16 poles permanent magnet type of generator with an output of 1000 W and a voltage of 230 V. This generator uses a stainless steel shaft.</p>
<p>This wind turbine also can be used in combination with photovoltaic elements in solar power production. The rugged design of the AC 1002 wind turbine makes it ideal for use in inland as well as coastal locations. This wind turbine incorporates fewer numbers of moving parts to allow easy maintenance and servicing. </p>
<p>The cut in speed of the wind turbine is 3 m/s, and the wind turbine produces a nominal power output at 9 m/s wind speed and 600 rpm. This wind turbine can withstand wind speeds up to 40 m/s and utilizes eclipse control method for protection against high velocity winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/home-wind-turbines/aerocraft-ac-1002-wind-turbine-72303/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.162 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 11:46:50 -->
