<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Ninja &#187; Government / Industry</title>
	<atom:link href="http://www.windpowerninja.com/wind-power/wind-power-government-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is a 100% Wind Energy Powered Town Possible?</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/is-a-100-wind-energy-powered-town-possible-37476/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/is-a-100-wind-energy-powered-town-possible-37476/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:02:08 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[wind powered town]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=630</guid>
		<description><![CDATA[A wind turbine, as most of us know, is a machine that transforms kinetic energy into mechanical energy. The most famous machines using the wind turbine are the windmills and wind pumps, which are often used in farming or agricultural activities and for power production. In Denmark, modern wind turbines have been developed and used [...]]]></description>
			<content:encoded><![CDATA[<p>A wind turbine, as most of us know, is a machine that transforms kinetic energy into mechanical energy.  The most famous machines using the wind turbine are the windmills and wind pumps, which are often used in farming or agricultural activities and for power production.</p>
<p>In Denmark, modern wind turbines have been developed and used since the 1980s. Denmark resorted to the use of wind energy in order to limit their emission of carbon dioxide produced by coal-fueled power plants.  In 2010, about 1/4 of the electric consumption of Denmark is by wind energy.  Denmark also houses half of the biggest wind turbines in the world.  It is also the home of the two largest wind turbine manufacturers and exporters.</p>
<p>In 2000, Samso, a town/island in Denmark attempted to be a town powered only by wind energy.  It established numerous large wind turbines to supply the citizens power needs.  The attempt failed to attain a 100% wind energy powered town; however, it became famous for being the largest community with the lowest carbon dioxide emission.</p>
<p>The attempt of Denmark in Samso sparked the drive to create more towns wherein the carbon dioxide emission is low if not, eliminated.  Cities in the United States of America like New Hampshire, Los Angeles, and Oregon are gradually using more and more wind turbines to supply their power needs in order to decrease their carbon dioxide emission as well.</p>
<p>But wind turbines are large in size.  If installed, they take up a lot of space which may have been ideal (to developers) for a residential suburb or a commercial business.  Also, a lot of them must be installed to supply the power needs of the community.  So, to achieve a 100% wind powered community, many business opportunity and development will have to be sacrificed.</p>
<p>For this reason, England has been exploring the idea of airborne wind turbines.  However, studies show that it does not produce a sufficient amount of energy enough to support a wind-powered society. Some companies are also entertaining the idea of combining solar energy and wind energy.  They are planning to put a solar energy saving device or structure at the top of a wind turbine to increase the eco-energy supply. Small and portable wind turbine technologies which are ideal for less energy consumption are also being produced today to save space.</p>
<p>It may hold true for now that a 100% wind-powered community is not possible but with the continuing research and development on wind turbine technology, the potential for such a thing is getting closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/is-a-100-wind-energy-powered-town-possible-37476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Market Booming</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/wind-energy-market-booming-21470/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/wind-energy-market-booming-21470/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:05:56 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Wind Power Industry]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=607</guid>
		<description><![CDATA[A recent report by Transparency Market Research, titled ”Global Wind Energy &#038; Wind Turbine Market (2011 &#8211; 2016),” shows that there’s been a Compound Average Growth Rate of 25% over the last 5 years in the wind power industry. The total installed wind power around the world had reached 197, 039 MW by the end [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report by Transparency Market Research, titled ”Global Wind Energy &#038; Wind Turbine Market (2011 &#8211; 2016),”  shows that there’s been a Compound Average Growth Rate of 25% over the last 5 years in the wind power industry.</p>
<p>The total installed wind power around the world had reached 197, 039 MW by the end of last year and is expected to reach an incredible 1,750,000 MW by 2030. The wind turbine market is projected to reach $93.1 billion by 2016.</p>
<p>At the forefront of the industry is China, which recently passed the U.S. for total installed wind power capacity last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/wind-energy-market-booming-21470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Installing Wind Turbines Off Fukushima Coast</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/japan-installing-wind-turbines-off-fukushima-coast-36805/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/japan-installing-wind-turbines-off-fukushima-coast-36805/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:47:01 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[japan offshore wind]]></category>
		<category><![CDATA[japan wind turbines]]></category>
		<category><![CDATA[wind fukushima]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=604</guid>
		<description><![CDATA[Japan says it will spend $260 million dollars over the next five years to install at least six floating wind turbines off the coast of Fukushima. These kind of turbines are different than the ones you see off most coastal regions, as the floating wind turbines are mostly used in deep waters and are a [...]]]></description>
			<content:encoded><![CDATA[<p>Japan says it will spend $260 million dollars over the next five years to install at least six floating wind turbines off the coast of Fukushima.</p>
<p>These kind of turbines are different than the ones you see off most coastal regions, as the floating wind turbines are mostly used in deep waters and are a relatively new technology that requires extensive research and development.</p>
<p>&#8220;In order to take the lead in offshore wind power, we want domestic studies and developments to take place and manufacturers to boost capabilities,&#8221; Trade ministry official Masanori Sato told Reuters.</p>
<p>Mitsubishi Heavy Industries and Fuji Heavy Industries are among the companies Japan intends to work with to make sure that research and development is completed in time to meet the deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/japan-installing-wind-turbines-off-fukushima-coast-36805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Approves Large Wind Power Project</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/minnesota-approves-large-wind-power-project-75841/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/minnesota-approves-large-wind-power-project-75841/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:55:04 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[bison 2 wind farm]]></category>
		<category><![CDATA[minnesota wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=595</guid>
		<description><![CDATA[Adding to a steadily growing influx of renewable energy in Minnesota is the Bison 2 wind farm. The Bison 2 will generate 105 megawatts of power and reduce carbon emissions by 90,000 tons a year. That&#8217;s impressive considering that this is one of many recent alternative energy projects in the state. Bison 2 will generate [...]]]></description>
			<content:encoded><![CDATA[<p>Adding to a steadily growing influx of renewable energy in Minnesota is the Bison 2 wind farm. The Bison 2 will generate 105 megawatts of power and reduce carbon emissions by 90,000 tons a year. That&#8217;s impressive considering that this is one of many recent alternative energy projects in the state. </p>
<p>Bison 2 will generate 105 megawatts of power and will consist of 35 Siemens direct-drive wind turbines.</p>
<p>&#8220;This project demonstrates that renewable energy can be a low-cost generation option that will benefit all of our customers,&#8221; said Al Hodnik, chairman and CEO of Minnesota Power&#8217;s parent, Allete. &#8220;At the same time, it&#8217;s a logical next step that advances Allete&#8217;s growth strategy to meet the demands of an evolving energy industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/minnesota-approves-large-wind-power-project-75841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s First Offshore Wind Energy Strategy</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/obama%e2%80%99s-first-offshore-wind-energy-strategy-43969/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/obama%e2%80%99s-first-offshore-wind-energy-strategy-43969/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:44:57 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[ken salazar wind power]]></category>
		<category><![CDATA[obama wind energy]]></category>
		<category><![CDATA[obama wind power]]></category>
		<category><![CDATA[us wind energy]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=583</guid>
		<description><![CDATA[Early this week, two members of the Obama cabinet announced an offshore wind energy strategy that includes releasing more than fifty million dollars for offshore wind energy research as well as a plan to fast-track approval of wind farms in wind energy zones. The National Offshore Wind Strategy: Creating an Offshore Wind Industry in the [...]]]></description>
			<content:encoded><![CDATA[<p>Early this week, two members of the Obama cabinet announced an offshore wind energy strategy that includes releasing more than fifty million dollars for offshore wind energy research as well as a plan to fast-track approval of wind farms in wind energy zones.</p>
<p>The National Offshore Wind Strategy: Creating an Offshore Wind Industry in the United States (pdf) unveiled by Interior Secretary Ken Salazar and Energy Secretary Steven Chu today in a joint press conference in Norfolk, Virginia, focuses on overcoming three key challenges: the relatively high cost of offshore wind energy; technical challenges surrounding installation, operations, and grid interconnection; and the lack of site data and experience with project permitting.</p>
<p>&#8220;Through the Strategic Work Plan, the United States is synchronizing new research and development initiatives with more efficient, forward-thinking planning so that we can help quickly stand up an American offshore wind industry,&#8221; said Interior Secretary Salazar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/obama%e2%80%99s-first-offshore-wind-energy-strategy-43969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Wind Energy Jobs Up 91%</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/uk-wind-energy-jobs-up-91-69073/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/uk-wind-energy-jobs-up-91-69073/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:15:37 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[uk wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=580</guid>
		<description><![CDATA[Employment in the U.K. wind power industry has surged 91 percent in three years, the RenewableUK lobby group said today. The number of people employed full-time in the large-scale onshore and offshore wind energy industry rose to about 9,200 in 2010 from 4,800 in 2007, RenewableUK said today in an e-mailed report. Belfast Harbour plans [...]]]></description>
			<content:encoded><![CDATA[<p>Employment in the U.K. wind power industry has surged 91 percent in three years, the RenewableUK lobby group said today.</p>
<p>The number of people employed full-time in the large-scale onshore and offshore wind energy industry rose to about 9,200 in 2010 from 4,800 in 2007, RenewableUK said today in an e-mailed report. Belfast Harbour plans to create 300 full-time jobs in a 40-million pound ($65-million) project to build a new quay for use by Dong Energy A/S to assemble turbines and foundations, the port and wind farm operator said today in a separate statement.</p>
<p>The U.K. is banking on wind energy to help meet its European Union target of deriving 15 percent of energy for electricity, heat and transportation from renewables by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/uk-wind-energy-jobs-up-91-69073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wind Installations Up 22% in 2010</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/world-wind-installations-up-22-in-2010-66111/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/world-wind-installations-up-22-in-2010-66111/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:10:44 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[china wind power]]></category>
		<category><![CDATA[Global Wind Energy Council]]></category>
		<category><![CDATA[world wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=577</guid>
		<description><![CDATA[Global wind power capacity increased by 22.5% in 2010 with 35.8 GW of new installations built, taking the total worldwide to 194.5 GW at end-2010 from 158.7 GW a year earlier, according to figures published Wednesday by the Global Wind Energy Council. A total of $65 billion was invested in the sector worldwide, the GWEC [...]]]></description>
			<content:encoded><![CDATA[<p>Global wind power capacity increased by 22.5% in 2010 with 35.8 GW of new installations built, taking the total worldwide to 194.5 GW at end-2010 from 158.7 GW a year earlier, according to figures published Wednesday by the Global Wind Energy Council. A total of $65 billion  was invested in the sector worldwide, the GWEC said.</p>
<p>But the overall growth rate was lower than the previous year for the first time in 20 years. In 2009, 38.6 GW was installed.GWEC noted that more than half of the new capacity built in 2010 came outside the traditional wind markets of Europe and North America, with China and other Asian nations witnessing a boom. China alone added 16.5 GW, to almost have the total new capacity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/world-wind-installations-up-22-in-2010-66111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Rollins Wind Project Gets Funding</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/maine-rollins-wind-project-gets-funding-18663/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/maine-rollins-wind-project-gets-funding-18663/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:17:38 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[maine rollins wind project]]></category>
		<category><![CDATA[maine wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=573</guid>
		<description><![CDATA[A new 60 megawatt wind power project in Penobscot is the latest wind power project happening in Maine, as First Wind has announced that it has secured $98 million in funding for the Rollins Wind Project, for which it received approval from the Maine Department of Environmental Protection over a year ago. The Rollins Wind [...]]]></description>
			<content:encoded><![CDATA[<p>A new 60 megawatt wind power project in Penobscot is the latest wind power project happening in Maine, as First Wind has announced that it has secured $98 million in funding for the Rollins Wind Project, for which it received approval from the Maine Department of Environmental Protection over a year ago.</p>
<p>The Rollins Wind Project is expected to create about 200 jobs during construction, and four local communities near the project will receive an added bonus of $785,000 a year for the next 30 years. Reed &#038; Reed, a Maine-based contractor, has already began construction on the project and is hiring mostly Maine-based businesses and subcontractors for the project, which is expected to come online in the fall of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/maine-rollins-wind-project-gets-funding-18663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Building 2.5 GW Offshore Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/south-korea-building-25-gw-offshore-wind-farm-29789/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/south-korea-building-25-gw-offshore-wind-farm-29789/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:00:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[south korea wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=560</guid>
		<description><![CDATA[South Korea is getting into the wind power game with a bold, 2.5 GW project will cost about $8.2 billion to build. The wind farm will be built off the southwestern coast of South Korea will include about 500 turbines and is expected to be completed by 2019. Companies like Hyundai Heavy Industries and Daewoo [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea is getting into the wind power game with a bold, 2.5 GW project will cost about $8.2 billion to build.</p>
<p>The wind farm will be built off the southwestern coast of South Korea will include about 500 turbines and is expected to be completed by 2019.  Companies like Hyundai Heavy Industries and Daewoo Shipbuilding and Marine Engineering are constructing the turbines.  The government is paying for most of it, but private investors will need to finance the remainder.</p>
<p>The government has committed to a five-year plan that will see it investing $36 billion in renewable energy to help it to become more energy independent and to stake its claim in the renewable energy market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/south-korea-building-25-gw-offshore-wind-farm-29789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Approves Wind Farm Off Ocean City</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/government-approves-wind-farm-off-ocean-city-65213/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/government-approves-wind-farm-off-ocean-city-65213/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:49:18 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[maryland wind farm]]></category>
		<category><![CDATA[ocean city wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=558</guid>
		<description><![CDATA[The Obama administration opened Maryland&#8217;s coast to offshore wind farms Monday and is seeking bidders to erect more than 300 turbines in a 206-square-mile area off the coast of Ocean City. The move makes Maryland the second state in the nation, after Delaware, to have reached this stage in off-shore wind development. The closest turbines [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration opened Maryland&#8217;s coast to offshore wind farms Monday and is seeking bidders to erect more than 300 turbines in a 206-square-mile area off the coast of Ocean City.</p>
<p>The move makes Maryland the second state in the nation, after Delaware, to have reached this stage in off-shore wind development.</p>
<p>The closest turbines to the coast will be roughly 10 nautical miles from Ocean City<br />
and won&#8217;t be able to be seen from the beach, according to the U.S. Department of the<br />
Interior. </p>
<p>Roughly 300 spinning turbines could power about 30% of Maryland&#8217;s energy needs, according to Gov. Martin O&#8217;Malley&#8217;s administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/government-approves-wind-farm-off-ocean-city-65213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

