<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wind Power Ninja &#187; Government / Industry</title>
	<atom:link href="http://www.windpowerninja.com/wind-power/wind-power-government-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 20 Aug 2010 18:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20% of Iowa’s Electricity Comes From Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/20-of-iowa%e2%80%99s-electricity-comes-from-wind-power-13570/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/20-of-iowa%e2%80%99s-electricity-comes-from-wind-power-13570/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:24:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[iowa wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=536</guid>
		<description><![CDATA[The state of Iowa has been tireless in their efforts to become more sustainable in the last five years, and now they have numbers to prove it. A press release from earlier this year says that up to 20% of Iowa’s electricity is produced by wind. The document is from the Iowa Policy Project.
The organization’s [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Iowa has been tireless in their efforts to become more sustainable in the last five years, and now they have numbers to prove it. A press release from earlier this year says that up to 20% of Iowa’s electricity is produced by wind. The document is from the Iowa Policy Project.</p>
<p>The organization’s director, David Osterberg said of the trend, “In the last two years, Iowa added 2,500 megawatts of wind turbine capacity, and now has wind capacity nearly six times the size of Iowa’s lone nuclear plant.” Electricity prices in Iowa are also below the national average even though they have been investing in renewable technology, says the press release. Approximately 5% of Iowa’s electricity was generated by wind power in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/20-of-iowa%e2%80%99s-electricity-comes-from-wind-power-13570/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vestas Wins California Wind Turbine Contract</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/vestas-wins-california-wind-turbine-contract-97087/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/vestas-wins-california-wind-turbine-contract-97087/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:46:39 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[california wind power]]></category>

		<category><![CDATA[vestas wind turbines]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=534</guid>
		<description><![CDATA[Major wind turbine manufacturer Vestas Wind Systems has announced that they&#8217;ve won a contract which will deliver 190 turbine units of  for a wind power project in the US state of California. The order is Vestas&#8217; largest one for a single site and is for the Alta Wind Energy Center near Tehachapi, California. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>Major wind turbine manufacturer Vestas Wind Systems has announced that they&#8217;ve won a contract which will deliver 190 turbine units of  for a wind power project in the US state of California. The order is Vestas&#8217; largest one for a single site and is for the Alta Wind Energy Center near Tehachapi, California. </p>
<p>The contract includes delivery and commissioning as well as a five-year service and maintenance agreement. Delivery of the wind turbines is slated for late 2010. The first 50 turbines will be commissioned by the end of 2010 and the remaining ones will be available in the first half of 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/vestas-wins-california-wind-turbine-contract-97087/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Signs Major Wind Power Contract</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/google-signs-major-wind-power-contract-39496/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/google-signs-major-wind-power-contract-39496/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:57:20 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[google energy]]></category>

		<category><![CDATA[google iowa wind farm]]></category>

		<category><![CDATA[google wind farm]]></category>

		<category><![CDATA[google wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=531</guid>
		<description><![CDATA[Google made a big move this week to use more renewable energy when they signed a 20-year contract with an Iowa wind farm that will allow Google to purchase wind power at a set rate over the next two decades.
The energy from the NextEra Energy Resources wind farm will be sufficient to power &#8220;several data [...]]]></description>
			<content:encoded><![CDATA[<p>Google made a big move this week to use more renewable energy when they signed a 20-year contract with an Iowa wind farm that will allow Google to purchase wind power at a set rate over the next two decades.</p>
<p>The energy from the NextEra Energy Resources wind farm will be sufficient to power &#8220;several data centers,&#8221; Google wrote on its blog.<br />
In 2007, Google announced its intention to become carbon neutral by the end of the year.</p>
<p>The deal is the first for Google Energy, a subsidiary of the company that received federal approval to trade energy on the open market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/google-signs-major-wind-power-contract-39496/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Egypt To Build 1000 MW Wind Power Plant</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/egypt-to-build-1000-mw-wind-power-plant-33781/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/egypt-to-build-1000-mw-wind-power-plant-33781/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:56:19 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[egypt wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=525</guid>
		<description><![CDATA[Egypt plans to invite bids for the construction of a 1,000-megawatt wind energy plant in the Gulf of Suez at an international tender in September, according to Aktham Abou El- Ella, a spokesman for the Electricity Ministry of Egypt. Construction of the wind farm, which will be located in the Gabal El-Zeit area, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt plans to invite bids for the construction of a 1,000-megawatt wind energy plant in the Gulf of Suez at an international tender in September, according to Aktham Abou El- Ella, a spokesman for the Electricity Ministry of Egypt. Construction of the wind farm, which will be located in the Gabal El-Zeit area, will be tendered on a build-own-operate basis, Abou El-Ella told in an interview in Cairo.</p>
<p>“Ninety percent of the land in Egypt is empty and is suitable for setting up wind turbines,” Abou El-Ella said. “With solar power, plant costs are very high, and with hydraulic power reaching its maximum capacity, wind farms remain the best option for renewable energy in Egypt.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/egypt-to-build-1000-mw-wind-power-plant-33781/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE Chief Cites Gulf Spill for Wind Power Urgency</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/doe-chief-sites-gulf-spill-for-wind-power-urgency-57926/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/doe-chief-sites-gulf-spill-for-wind-power-urgency-57926/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:47:50 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[gulf spill]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[offshore wind farm]]></category>

		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=519</guid>
		<description><![CDATA[Energy Secretary Steven Chu stated today that the Gulf oil spill emphasized the importance of developing clean energy sources in the U.S. like wind power.
Chu, who has never been shy about touting the importance wind power has for the national energy program, visited the University of Maine&#8217;s Advanced Structures and Composites Center where they are [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Secretary Steven Chu stated today that the Gulf oil spill emphasized the importance of developing clean energy sources in the U.S. like wind power.</p>
<p>Chu, who has never been shy about touting the importance wind power has for the national energy program, visited the University of Maine&#8217;s Advanced Structures and Composites Center where they are working on new designs for floating deep-water wind turbine platforms.</p>
<p>Officials are working on getting an <a href="http://www.windpowerninja.com/wind-tags/offshore-wind-farm/" target="_blank">offshore wind farm</a> operational off the coast of Maine within six years.</p>
<p>Chu described the Gulf Spill as &#8220;a tragedy&#8221; which spoke to the importance of incorporating wind power into the national energy strategy.</p>
<p>&#8220;It&#8217;s another reminder to step back and say, &#8216;We do need a comprehensive energy strategy in the United States for the coming decades,&#8217;&#8221; Chu said.</p>
<p>The Department of Energy has invested more than $25 million in The University of Main’s <a href="http://www.windpowerninja.com/" target="_blank">wind power</a> research while Maine voters approved a bond that will see an addition $11 million assist a university-backed group develop a wind power test site for 2012 off the coast of Maine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/doe-chief-sites-gulf-spill-for-wind-power-urgency-57926/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind Power Helps Texas Attain Energy Goals Early</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/wind-power-helps-texas-attain-energy-goals-early-16580/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/wind-power-helps-texas-attain-energy-goals-early-16580/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:36:27 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[texas wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=512</guid>
		<description><![CDATA[The state of Texas has attained their goal of getting 10,000 megawatts of renewable energy capacity this year. The best news is that the goal has been attained fifteen years earlier than scheduled.
According to a report filed with the Electric Reliability Council of Texas last week, Texas has 10,367 megawatts of renewable energy capacity, and [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Texas has attained their goal of getting 10,000 megawatts of renewable energy capacity this year. The best news is that the goal has been attained fifteen years earlier than scheduled.</p>
<p>According to a report filed with the Electric Reliability Council of Texas last week, Texas has 10,367 megawatts of renewable energy capacity, and generated 21,594,278 megawatt-hours of clean electricity in 2009.</p>
<p>99% of those megawatts come from wind power. West Texas has some of the country’s best wind resources, and has seen a burst of wind power development since ERCOT’s renewable energy program was signed into law by then-Governor George W. Bush in 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/wind-power-helps-texas-attain-energy-goals-early-16580/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transportation of Wind Turbines in Wales Being Tested</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/transportation-of-wind-turbines-in-wales-being-tested-73894/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/transportation-of-wind-turbines-in-wales-being-tested-73894/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:07:29 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=503</guid>
		<description><![CDATA[Wind controversy over in Wales: plans to transport wind turbine blades and towers along mid Wales&#8217; country roads are being tested and people are up in arms over it. BBC news is reporting that a truck towing an extended trailer with a police escort carried out the first trial run on Tuesday, with a second [...]]]></description>
			<content:encoded><![CDATA[<p>Wind controversy over in Wales: plans to transport wind turbine blades and towers along mid Wales&#8217; country roads are being tested and people are up in arms over it. <a href="http://news.bbc.co.uk/2/hi/uk_news/wales/mid_/8658015.stm" target="_blank">BBC news</a> is reporting that a truck towing an extended trailer with a police escort carried out the first trial run on Tuesday, with a second planned for Wednesday.</p>
<p>Although delays to motorists were minimal, residents still remember last year when a report warned that &#8220;significant disruption&#8221; could be caused by taking turbines by road.</p>
<p>However, Tuesday&#8217;s trial to a remote area three miles south of the village of Dolfor, near Newtown, passed without incident. A further test run to mid Wales is planned next month from Ellesmere Port docks in north west England, when a truck and its police escort will navigate roads down from north Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/transportation-of-wind-turbines-in-wales-being-tested-73894/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Invests $38M into Wind Power Farms</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/google-invests-38m-into-wind-power-farms-23154/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/google-invests-38m-into-wind-power-farms-23154/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:43:11 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[google wind farm investment]]></category>

		<category><![CDATA[nextera energy]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=499</guid>
		<description><![CDATA[The company that owns the universe will soon be investing $38.3 million into two NextEra Energy Resources wind farms to hurry the process of serving people with clean, renewable energy.
The wind farms currently generate 169.5 megawatts of power; that’s enough juice to power more than 55,000 homes, according to Google.
In February of this year, Google [...]]]></description>
			<content:encoded><![CDATA[<p>The company that owns the universe will soon be investing $38.3 million into two NextEra Energy Resources wind farms to hurry the process of serving people with clean, renewable energy.</p>
<p>The wind farms currently generate 169.5 megawatts of power; that’s enough juice to power more than 55,000 homes, according to Google.</p>
<p>In February of this year, Google was granted an order by the Federal Energy Regulatory Commission to buy and sell energy at market rates, mostly to make energy management for its data centers more efficient, but also in case Google Energy ever decided to become a power utility company as well (likely.) Investors take note. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/google-invests-38m-into-wind-power-farms-23154/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results Positive for AWEA Wind Energy Survey</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/results-positive-for-awea-wind-energy-survey-39515/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/results-positive-for-awea-wind-energy-survey-39515/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:01:36 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[american wind energy association]]></category>

		<category><![CDATA[wind energy growth]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=493</guid>
		<description><![CDATA[The American Wind Energy Association (AWEA) has announced the results of a national survey of the public opinion of wind energy. Conducted in March, the results conclude that there is generally a clear support for wind energy as well as public support for new projects. 
Highlights of the survey include the fact that 89% of respondents believe [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://awea.org/" target="_blank">American Wind Energy Association (AWEA)</a> has announced the results of a national survey of the public opinion of wind energy. Conducted in March, the results conclude that there is generally a clear support for wind energy as well as public support for new projects. </p>
<p>Highlights of the survey include the fact that 89% of respondents believe increasing the amount of energy the nation gets from wind is a good idea, while 67% believe Congress is not doing enough to increase renewable energy sources such as wind.</p>
<p>AWEA CEO Denise Bode said, “Wind works for America and that is why voters want Congress to pass a strong national RES.  Americans understand that an RES will mean new manufacturing jobs, less dependence on imported energy, and more pure, clean, affordable energy for our country.” </p>
<p>This comes shortly after a recent report showed 160% global growth in the wind industry for the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/results-positive-for-awea-wind-energy-survey-39515/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anti Wind Power Protestors Make a Stink in Ottawa</title>
		<link>http://www.windpowerninja.com/wind-power-government-industry-news/anti-wind-power-protestors-make-a-stink-in-ottawa-86168/</link>
		<comments>http://www.windpowerninja.com/wind-power-government-industry-news/anti-wind-power-protestors-make-a-stink-in-ottawa-86168/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:58:52 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[Ottawa wind power]]></category>

		<category><![CDATA[wind power protest]]></category>

		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=494</guid>
		<description><![CDATA[Canada&#8217;s capital city of Ottawa saw a Conservative group named, the North Gower Wind Action Group, march on Queen&#8217;s Park to deliver a staggering 408 signature petition to stop the building of 10 wind turbines in the Ottawa community.
The protestors opposition to the bubilding of the wind turbines was based on the belief that they [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s capital city of Ottawa saw a Conservative group named, the North Gower Wind Action Group, march on Queen&#8217;s Park to deliver a staggering 408 signature petition to stop the building of 10 wind turbines in the Ottawa community.</p>
<p>The protestors opposition to the bubilding of the wind turbines was based on the belief that they would cause possible negative health effects on locals claiming that the noise and vibrations from the wind turbines were associated with various health problems, including headaches and increased inattentiveness.</p>
<p>&#8220;I understand people may not like the looks of them. I understand that,&#8221; Environment Minister John Gerretsen said at the Queen&#8217;s Park protest. &#8220;If you live next to the 400 series of highways in Ontario, you will be subjected to a lot more noise than you ever will be from <a href="http://www.windpowerninja.com/wind-tags/wind-turbine/" target="_blank">wind turbines</a>.&#8221;</p>
<p>The Ontario government is looking to wind power to compensate for old coal-fired plants which are set to be decommissioned by 2014.</p>
<p>They intend to speed up the increased use of <a href="http://www.windpowerninja.com/" target="_blank">wind power</a> through new laws that allow generators to essentially bypass municipal control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-government-industry-news/anti-wind-power-protestors-make-a-stink-in-ottawa-86168/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
