<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wind Power Ninja &#187; Wind Power News</title>
	<atom:link href="http://www.windpowerninja.com/wind-power/wind-power-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 20 Aug 2010 18:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Harbor Preps For Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:28:05 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[bayonne wind power]]></category>

		<category><![CDATA[new york harbor wind turbine]]></category>

		<category><![CDATA[new york wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=543</guid>
		<description><![CDATA[Over the next three years, the Port Authority of New York and New Jersey are planning on the installation of five units of wind towers, each over 280 feet in height, operating in New York Harbor’s west side. The City of Bayonne in New Jersey also has developed extensive plans to install a massive wind [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three years, the Port Authority of New York and New Jersey are planning on the installation of five units of wind towers, each over 280 feet in height, operating in New York Harbor’s west side. The City of Bayonne in New Jersey also has developed extensive plans to install a massive wind turbine to provide power for a sewage-pumping station. The five wind turbines are expected to generate around 7.5 MW of energy, which will provide the energy to power a minimum of 2,000 homes.</p>
<p>Also jumping on the wind train is the Department of Veterans Affairs, who are planning on placing wind turbines on or near its hospitals in Manhattan and Brooklyn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Begins On Oahu Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:35:42 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[hawaii wind farm]]></category>

		<category><![CDATA[oahu wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=528</guid>
		<description><![CDATA[Hawaii is joining the wind farm party. The Kahuku project, near the windy North Shore by Oahu, will generate enough electricity to power nearly about 7,700 homes a year.
&#8220;To be continually dependent on imported oil or energy is a dead end for Hawaii and we can be a model for the world,&#8221; said Governor Linda [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii is joining the wind farm party. The Kahuku project, near the windy North Shore by Oahu, will generate enough electricity to power nearly about 7,700 homes a year.</p>
<p>&#8220;To be continually dependent on imported oil or energy is a dead end for Hawaii and we can be a model for the world,&#8221; said Governor Linda Lingle at the groundbreaking ceremony. </p>
<p>&#8220;The goal is to be generating power in the early part of 2011,&#8221; said Paul Gaynor, First Wind CEO. &#8220;We&#8217;ll probably have some test power in November/December and then commercially operating in January/February of 2011.&#8221;</p>
<p>First Wind says the turbine farm project will cut Hawaii&#8217;s oil consumption by almost 140,000 barrels a year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hundreds Protest Scotland Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:59:30 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[north british windpower]]></category>

		<category><![CDATA[say no to fallago]]></category>

		<category><![CDATA[scottish wind farm protest]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=517</guid>
		<description><![CDATA[Over 300 people turned out this weekend to protest a proposed wind turbine farm in the Scottish Borders region.
The group, monikered &#8220;Say No To Fallago&#8221; held the protest in the Lammermuir Hills, which is an area in the country that the group says will be ruined by the 48 turbines proposed by North British Windpower.
&#8220;If [...]]]></description>
			<content:encoded><![CDATA[<p>Over 300 people turned out this weekend to protest a proposed wind turbine farm in the Scottish Borders region.</p>
<p>The group, monikered &#8220;Say No To Fallago&#8221; held the protest in the Lammermuir Hills, which is an area in the country that the group says will be ruined by the 48 turbines proposed by North British Windpower.</p>
<p>&#8220;If it is approved, the Scottish government will be declaring open war on Scotland&#8217;s countryside &#8212; no landscape will be safe from industrialization by these high rise wind machines,&#8221; Fallago spokesman Mark Rowley told The Daily Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Visits Ohio For &#8216;Capture the Wind&#8217; Tour</title>
		<link>http://www.windpowerninja.com/wind-power-news/ge-visits-ohio-for-capture-the-wind-tour-29618/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/ge-visits-ohio-for-capture-the-wind-tour-29618/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:15:42 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=509</guid>
		<description><![CDATA[Columbus&#8217; Center of Science and Industry got a visit from GE today, who displayed a 131-foot wind turbine blade to show the public and Ohio&#8217;s leaders the innovative technologies that are helping to build our clean energy future.
The tour&#8217;s stop will allow Ohio residents to add their signatures to the wind turbine blade and pledge their support [...]]]></description>
			<content:encoded><![CDATA[<p>Columbus&#8217; Center of Science and Industry got a visit from GE today, who displayed a 131-foot <a href="http://www.windpowerninja.com/wind-power/home-wind-turbines/" target="_blank">wind turbine</a> blade to show the public and Ohio&#8217;s leaders the innovative technologies that are helping to build our clean energy future.</p>
<p>The tour&#8217;s stop will allow Ohio residents to add their signatures to the wind turbine blade and pledge their support for its message: &#8220;I&#8217;m helping to build America&#8217;s energy future.&#8221;</p>
<p> &#8221;America has the power to choose a better energy future,&#8221; said Vic Abate, vice president of GE&#8217;s Renewable Energy business. &#8220;American technology and innovation can create a cleaner, smarter, more efficient energy economy in Ohio and across America that will revitalize precision manufacturing, boost exports and create jobs, but we need the right policy at the federal level to make that vision a reality.&#8221;</p>
<p> Last year, the U.S. wind industry supported 85,000 jobs in all 50 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/ge-visits-ohio-for-capture-the-wind-tour-29618/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linemar Aligns with Lohmann for Wind Turbine Production</title>
		<link>http://www.windpowerninja.com/wind-power-news/linemar-aligns-with-lohmann-for-wind-turbine-production-94676/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/linemar-aligns-with-lohmann-for-wind-turbine-production-94676/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:11:34 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=506</guid>
		<description><![CDATA[Linemar Corp. and German-based NCB Lohmann announced their alliance today to pursue wind turbine components for customers in North America.
Linamar will provide manufacturing infrastructure and machining capabilities to Lohmann customers and others wishing to expand or establish their manufacturing reach to North America. With Lohmann, a leading manufacturer of wind turbine components in Europe.
&#8220;We&#8217;re pleased to partner [...]]]></description>
			<content:encoded><![CDATA[<p>Linemar Corp. and German-based NCB Lohmann announced their alliance today to pursue wind turbine components for customers in North America.</p>
<p><a href="http://www.linamar.com/default.aspx" target="_blank">Linamar</a> will provide manufacturing infrastructure and machining capabilities to Lohmann customers and others wishing to expand or establish their manufacturing reach to North America. With Lohmann, a leading manufacturer of wind turbine components in Europe.</p>
<p>&#8220;We&#8217;re pleased to partner with NCB Lohmann on this exciting initiative,&#8221; said Linda Hasenfratz, Linamar Chief Executive Officer. &#8220;Our advanced machining capabilities, coupled with our global manufacturing expertise complement Lohmann&#8217;s robust experience in the wind industry,&#8221; she said. &#8220;This opportunity also aligns with Linamar&#8217;s continued commitment to diversify and expand our business in the renewable energy sector.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/linemar-aligns-with-lohmann-for-wind-turbine-production-94676/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Dakota Wind Turbine Plant Announces Lay Offs</title>
		<link>http://www.windpowerninja.com/wind-power-news/south-dakota-wind-turbine-plant-announces-lay-offs-21583/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/south-dakota-wind-turbine-plant-announces-lay-offs-21583/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:46:54 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=483</guid>
		<description><![CDATA[A South Dakota wind turbine company located in the town of Howard, has announced plans to lay off one third of the company.
Knight &#38; Carver Wind Group Inc., which builds blades for medium sized wind turbines, is laying off 16 of the plant&#8217;s 55 workers this week, and the firm might temporarily close the plant in about [...]]]></description>
			<content:encoded><![CDATA[<p>A South Dakota wind turbine company located in the town of Howard, has announced plans to lay off one third of the company.</p>
<p>Knight &amp; Carver Wind Group Inc., which builds blades for medium sized <a href="http://www.windpowerninja.com/wind-power/home-wind-turbines/" target="_blank">wind turbines</a>, is laying off 16 of the plant&#8217;s 55 workers this week, and the firm might temporarily close the plant in about a month, said Gary Kanaby, the company&#8217;s vice president.</p>
<p>&#8220;We are committed to this community and we&#8217;re not picking up our bags and leaving,&#8221; he said. &#8220;It just looks like we&#8217;re probably are going to close it for a little while.&#8221;</p>
<p>However, if things don&#8217;t improve for the flailing company, more lay offs could occur down the road. Kanaby admitted that the Howard closure could last between two and six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/south-dakota-wind-turbine-plant-announces-lay-offs-21583/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Help Mississippi Tornado Victims</title>
		<link>http://www.windpowerninja.com/wind-power-news/how-to-help-mississippi-tornado-victims-12771/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/how-to-help-mississippi-tornado-victims-12771/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:50:04 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=471</guid>
		<description><![CDATA[Since Saturday&#8217;s Mississippi tornado, which killed ten and injured 49 when it barelled through Yazoo City, disaster relief efforts have begun and reports from The Red Cross cite that the victims are in dire need of two things: cash donations and volunteers on standby.
“The victims don’t need stuff, not yet,” said Paige Roberts of the [...]]]></description>
			<content:encoded><![CDATA[<p>Since Saturday&#8217;s Mississippi tornado, which killed ten and injured 49 when it barelled through Yazoo City, disaster relief efforts have begun and reports from The Red Cross cite that the victims are in dire need of two things: cash donations and volunteers on standby.</p>
<p>“The victims don’t need stuff, not yet,” said Paige Roberts of the Southeast Mississippi Chapter of the American Red Cross. “The organizations that are here to provide them shelter, food and emotional support need money to meet those needs.”</p>
<p>The tornado has left over 700 homes destroyed in its wake.</p>
<p>How to donate: The <a href="http://www.redcross.org/portal/site/en/menuitem.94aae335470e233f6cf911df43181aa0/?vgnextoid=8e395bfac6a38210VgnVCM10000089f0870aRCRD"><span style="color: #00529b;">American Red Cross</span></a> is providing shelter, food, and comfort to people affected. Go <a href="https://american.redcross.org/site/Donation2?3916.donation=form1&amp;idb=173709608&amp;df_id=3916&amp;s_src=RSG000000000&amp;s_subsrc=RCO_FrontPagePanel"><span style="color: #00529b;">here</span></a> to make a donation to their Disaster Relief Fund to give your support. The Mississippi Emergency Management Agency has began accepting donations. Go <a href="http://www.aidmatrixnetwork.org/FEMA/States.aspx?ST=Mississippi"><span style="color: #00529b;">here</span></a> to donate or call 888-353-1793 if you&#8217;re interested in volunteering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/how-to-help-mississippi-tornado-victims-12771/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Germany&#8217;s First Offshore Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/germanys-first-offshore-wind-farm-34490/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/germanys-first-offshore-wind-farm-34490/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:33:15 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[germany offshore wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=468</guid>
		<description><![CDATA[Germany&#8217;s first offshore wind farm was made operational today, 45 kilometers off the coast in the North Sea. This new, green spectacle of German engineering has 12 turbines producing energy for 50,000 households.
The turbines, each 150 meters high, produce 12 megawatts of power and the total cost of the project was $361.01 million, the consortium [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s first offshore wind farm was made operational today, 45 kilometers off the coast in the North Sea. This new, green spectacle of German engineering has 12 turbines producing energy for 50,000 households.</p>
<p>The turbines, each 150 meters high, produce 12 megawatts of power and the total cost of the project was $361.01 million, the consortium of energy companies that built the wind farm reported.</p>
<p>The wind farm was partially built as a &#8220;test ground&#8221; to research the environmental damage on the underwater species from the wind turbines, which are embedded 30 meters below the surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/germanys-first-offshore-wind-farm-34490/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind Turbine Plant To Be Built In Nevada</title>
		<link>http://www.windpowerninja.com/wind-power-news/wind-turbine-plant-to-be-built-in-nevada-64727/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/wind-turbine-plant-to-be-built-in-nevada-64727/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:58:10 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[nevada wind power]]></category>

		<category><![CDATA[nevada wind turbine plant]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=446</guid>
		<description><![CDATA[The U.S. Renewable Energy Group, A-Power Energy Generation Systems, Ltd, and American Nevada Group recently announced the development and construction of a new production and assembly plant in Nevada that will supply highly advanced wind energy turbines to renewable energy projects throughout North and South America. As many as 1,000 jobs are expected to be [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Renewable Energy Group, A-Power Energy Generation Systems, Ltd, and American Nevada Group recently announced the development and construction of a new production and assembly plant in Nevada that will supply highly advanced wind energy turbines to renewable energy projects throughout North and South America. As many as 1,000 jobs are expected to be created.</p>
<p>In addition to the 1,000 jobs at the plant, Nevada’s construction industry is expected to receive a much-needed boost once crews start working on the 320,000 square foot project.</p>
<p>Las Vegas will be one of the locales studied for the plant’s location, although it’s not yet known when the final decision will be made. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/wind-turbine-plant-to-be-built-in-nevada-64727/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20% Wind Power Possible for Eastern U.S. by 2024</title>
		<link>http://www.windpowerninja.com/wind-power-news/20-wind-power-possible-for-eastern-us-by-2024-83890/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/20-wind-power-possible-for-eastern-us-by-2024-83890/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:08:35 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Wind Power News]]></category>

		<category><![CDATA[eastern interconnection]]></category>

		<category><![CDATA[eastern united states wind power]]></category>

		<category><![CDATA[wind power news united states]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=433</guid>
		<description><![CDATA[An increase to 20% or more of the Eastern Interconnection’s electrical load to wind energy is possible by 2024, which is great news. However, costs for new transmission lines could be as high as $93 billion, according to a new study released by the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory.
The Eastern Interconnection [...]]]></description>
			<content:encoded><![CDATA[<p>An increase to 20% or more of the Eastern Interconnection’s electrical load to wind energy is possible by 2024, which is great news. However, costs for new transmission lines could be as high as $93 billion, according to a new study released by the U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory.</p>
<p>The Eastern Interconnection grid covers the eastern half of America, extending from (approximately) the western borders of the Plains states through to the Atlantic coast, and excluding most of Texas.</p>
<p>Supplying 20% of the electrical requirements of the Eastern Interconnection would call for approximately 225,000 megawatts of wind generation capacity, which is ten times more than today’s levels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/20-wind-power-possible-for-eastern-us-by-2024-83890/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
