<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Ninja &#187; Wind Power News</title>
	<atom:link href="http://www.windpowerninja.com/wind-power/wind-power-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wind Powered EV Crosses Australia</title>
		<link>http://www.windpowerninja.com/wind-power-news/wind-powered-ev-crosses-australia-52808/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/wind-powered-ev-crosses-australia-52808/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:18:27 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[wind powered car]]></category>
		<category><![CDATA[wind powered electric car]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=589</guid>
		<description><![CDATA[This amazing electric car which was built by two German inventors, was fitted wit a small wind turbine mounted atop a bamboo pole and was also fitted with a kite (from a kite board) for extra propulsion. The EV achieved a top speed of 55mph on its journey and set a number of world records [...]]]></description>
			<content:encoded><![CDATA[<p>This amazing electric car which was built by two German inventors, was fitted wit a small wind turbine mounted atop a bamboo pole and was also fitted with a kite (from a kite board) for extra propulsion. The EV achieved a top speed of 55mph on its journey and set a number of world records including; The first wind-powered vehicle to cross a continent. The longest distance covered by a wind powered ground-based vehicle; and the furthest distance covered by a wind powered vehicle in 36 hours.</p>
<p>Many <a href="http://www.ecoautoninja.com/eco-vehicles/eco-electric-vehicles/">electric car</a> owners have wind turbines at home and operate their electric cars 100% off the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/wind-powered-ev-crosses-australia-52808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Wind Power Push</title>
		<link>http://www.windpowerninja.com/wind-power-news/brazils-wind-power-push-88552/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/brazils-wind-power-push-88552/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:21:25 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[brazil wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=570</guid>
		<description><![CDATA[Brazil, currently Latin America’s leading country in terms of renewable energy is expected to install 31.6GW of wind power by 2025, according to a recent study by HIS Emerging Energy Research. The latest step towards this goal is 400MW of generating capacity which is being supplied by GE Energy in the form of 258 of [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil, currently Latin America’s leading country in terms of renewable energy is expected to install 31.6GW of wind power by 2025, according to a recent study by HIS Emerging Energy Research. The latest step towards this goal is 400MW of generating capacity which is being supplied by GE Energy in the form of 258 of its advanced 1.5 and 1.6MW wind turbines to four utilities which participated in a clean energy auction in 2009. </p>
<p>They are: Renova Energia, Dobreve Energia, Contour Global and Bioenergy. Renova and DESA have previously selected GE, while Contour Global and Bioenergy are first time customers. GE has previously announced plans to invest US$500m in its operations in Brazil, including US$200m to develop its wind turbine, aero-derivative product activities and oil &#038; gas activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/brazils-wind-power-push-88552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Opens Kansas Wind Turbine Factory</title>
		<link>http://www.windpowerninja.com/wind-power-news/siemens-opens-kansas-wind-turbine-factory-58487/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/siemens-opens-kansas-wind-turbine-factory-58487/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:18:58 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[siemens wind turbine]]></category>
		<category><![CDATA[wind power kansas]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=566</guid>
		<description><![CDATA[Wind turbine manufacturer Siemens Energy has opened its first nacelle assembly facility in the United States, at Hutchinson, Kansas. The 300,000 square foot plant will produce nacelles – the central structure of the wind turbine including the power transmission and generating systems – for Siemens’ 2.3 megawatt and 3MW wind turbines. Siemens said it has [...]]]></description>
			<content:encoded><![CDATA[<p>Wind turbine manufacturer Siemens Energy has opened its first nacelle assembly facility in the United States, at Hutchinson, Kansas.</p>
<p>The 300,000 square foot plant will produce nacelles – the central structure of the wind turbine including the power transmission and generating systems – for Siemens’ 2.3 megawatt and 3MW wind turbines.</p>
<p>Siemens said it has 130 workers at the factory, but plans to triple that number when the facility is fully operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/siemens-opens-kansas-wind-turbine-factory-58487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Offshore Wind Potential 4,150 GW</title>
		<link>http://www.windpowerninja.com/wind-power-news/us-offshore-wind-potential-4150-gw-39737/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/us-offshore-wind-potential-4150-gw-39737/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:33:26 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[us offshore wind potential]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=554</guid>
		<description><![CDATA[Wind Power could be huge in the United States. Just how huge? According to data from a new report out today by U.S. Department of Energy’s National Renewable Energy Laboratory, it is suggested that there is 4,150 gigawatts of potential wind turbine nameplate capacity from offshore wind resources around the United States. By comparison, in [...]]]></description>
			<content:encoded><![CDATA[<p>Wind Power could be huge in the United States. Just how huge?</p>
<p>According to data from a new report out today by U.S. Department of Energy’s National Renewable Energy Laboratory, it is suggested that there is 4,150 gigawatts of potential wind turbine nameplate capacity from offshore wind resources around the United States. </p>
<p>By comparison, in 2008 the nation’s total electric generating capacity from all sources was 1,010 gigawatts. </p>
<p>The NREL said that the “potential electric generating capacity was calculated from the total offshore area within 50 nautical miles of shore, in areas where average annual wind speeds are at least 7 meters per second at a height of 90 meters. For purposes of this study, it was assumed that 5 megawatts of wind turbines could be placed in every square kilometer of water that met these wind characteristics.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/us-offshore-wind-potential-4150-gw-39737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Harbor Preps For Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:28:05 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[bayonne wind power]]></category>
		<category><![CDATA[new york harbor wind turbine]]></category>
		<category><![CDATA[new york wind power]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=543</guid>
		<description><![CDATA[Over the next three years, the Port Authority of New York and New Jersey are planning on the installation of five units of wind towers, each over 280 feet in height, operating in New York Harbor’s west side. The City of Bayonne in New Jersey also has developed extensive plans to install a massive wind [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three years, the Port Authority of New York and New Jersey are planning on the installation of five units of wind towers, each over 280 feet in height, operating in New York Harbor’s west side. The City of Bayonne in New Jersey also has developed extensive plans to install a massive wind turbine to provide power for a sewage-pumping station. The five wind turbines are expected to generate around 7.5 MW of energy, which will provide the energy to power a minimum of 2,000 homes.</p>
<p>Also jumping on the wind train is the Department of Veterans Affairs, who are planning on placing wind turbines on or near its hospitals in Manhattan and Brooklyn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/new-york-harbor-preps-for-wind-power-20515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Begins On Oahu Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:35:42 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[hawaii wind farm]]></category>
		<category><![CDATA[oahu wind farm]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=528</guid>
		<description><![CDATA[Hawaii is joining the wind farm party. The Kahuku project, near the windy North Shore by Oahu, will generate enough electricity to power nearly about 7,700 homes a year. &#8220;To be continually dependent on imported oil or energy is a dead end for Hawaii and we can be a model for the world,&#8221; said Governor [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii is joining the wind farm party. The Kahuku project, near the windy North Shore by Oahu, will generate enough electricity to power nearly about 7,700 homes a year.</p>
<p>&#8220;To be continually dependent on imported oil or energy is a dead end for Hawaii and we can be a model for the world,&#8221; said Governor Linda Lingle at the groundbreaking ceremony. </p>
<p>&#8220;The goal is to be generating power in the early part of 2011,&#8221; said Paul Gaynor, First Wind CEO. &#8220;We&#8217;ll probably have some test power in November/December and then commercially operating in January/February of 2011.&#8221;</p>
<p>First Wind says the turbine farm project will cut Hawaii&#8217;s oil consumption by almost 140,000 barrels a year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/construction-begins-on-oahu-wind-farm-51747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds Protest Scotland Wind Farm</title>
		<link>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:59:30 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[north british windpower]]></category>
		<category><![CDATA[say no to fallago]]></category>
		<category><![CDATA[scottish wind farm protest]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=517</guid>
		<description><![CDATA[Over 300 people turned out this weekend to protest a proposed wind turbine farm in the Scottish Borders region. The group, monikered &#8220;Say No To Fallago&#8221; held the protest in the Lammermuir Hills, which is an area in the country that the group says will be ruined by the 48 turbines proposed by North British [...]]]></description>
			<content:encoded><![CDATA[<p>Over 300 people turned out this weekend to protest a proposed wind turbine farm in the Scottish Borders region.</p>
<p>The group, monikered &#8220;Say No To Fallago&#8221; held the protest in the Lammermuir Hills, which is an area in the country that the group says will be ruined by the 48 turbines proposed by North British Windpower.</p>
<p>&#8220;If it is approved, the Scottish government will be declaring open war on Scotland&#8217;s countryside &#8212; no landscape will be safe from industrialization by these high rise wind machines,&#8221; Fallago spokesman Mark Rowley told The Daily Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/hundreds-protest-scotland-wind-farm-83591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Visits Ohio For &#8216;Capture the Wind&#8217; Tour</title>
		<link>http://www.windpowerninja.com/wind-power-news/ge-visits-ohio-for-capture-the-wind-tour-29618/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/ge-visits-ohio-for-capture-the-wind-tour-29618/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:15:42 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=509</guid>
		<description><![CDATA[Columbus&#8217; Center of Science and Industry got a visit from GE today, who displayed a 131-foot wind turbine blade to show the public and Ohio&#8217;s leaders the innovative technologies that are helping to build our clean energy future. The tour&#8217;s stop will allow Ohio residents to add their signatures to the wind turbine blade and pledge their [...]]]></description>
			<content:encoded><![CDATA[<p>Columbus&#8217; Center of Science and Industry got a visit from GE today, who displayed a 131-foot <a href="http://www.windpowerninja.com/wind-power/home-wind-turbines/" target="_blank">wind turbine</a> blade to show the public and Ohio&#8217;s leaders the innovative technologies that are helping to build our clean energy future.</p>
<p>The tour&#8217;s stop will allow Ohio residents to add their signatures to the wind turbine blade and pledge their support for its message: &#8220;I&#8217;m helping to build America&#8217;s energy future.&#8221;</p>
<p> &#8221;America has the power to choose a better energy future,&#8221; said Vic Abate, vice president of GE&#8217;s Renewable Energy business. &#8220;American technology and innovation can create a cleaner, smarter, more efficient energy economy in Ohio and across America that will revitalize precision manufacturing, boost exports and create jobs, but we need the right policy at the federal level to make that vision a reality.&#8221;</p>
<p> Last year, the U.S. wind industry supported 85,000 jobs in all 50 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/ge-visits-ohio-for-capture-the-wind-tour-29618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linemar Aligns with Lohmann for Wind Turbine Production</title>
		<link>http://www.windpowerninja.com/wind-power-news/linemar-aligns-with-lohmann-for-wind-turbine-production-94676/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/linemar-aligns-with-lohmann-for-wind-turbine-production-94676/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:11:34 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=506</guid>
		<description><![CDATA[Linemar Corp. and German-based NCB Lohmann announced their alliance today to pursue wind turbine components for customers in North America. Linamar will provide manufacturing infrastructure and machining capabilities to Lohmann customers and others wishing to expand or establish their manufacturing reach to North America. With Lohmann, a leading manufacturer of wind turbine components in Europe. &#8220;We&#8217;re pleased [...]]]></description>
			<content:encoded><![CDATA[<p>Linemar Corp. and German-based NCB Lohmann announced their alliance today to pursue wind turbine components for customers in North America.</p>
<p><a href="http://www.linamar.com/default.aspx" target="_blank">Linamar</a> will provide manufacturing infrastructure and machining capabilities to Lohmann customers and others wishing to expand or establish their manufacturing reach to North America. With Lohmann, a leading manufacturer of wind turbine components in Europe.</p>
<p>&#8220;We&#8217;re pleased to partner with NCB Lohmann on this exciting initiative,&#8221; said Linda Hasenfratz, Linamar Chief Executive Officer. &#8220;Our advanced machining capabilities, coupled with our global manufacturing expertise complement Lohmann&#8217;s robust experience in the wind industry,&#8221; she said. &#8220;This opportunity also aligns with Linamar&#8217;s continued commitment to diversify and expand our business in the renewable energy sector.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/linemar-aligns-with-lohmann-for-wind-turbine-production-94676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Wind Turbine Plant Announces Lay Offs</title>
		<link>http://www.windpowerninja.com/wind-power-news/south-dakota-wind-turbine-plant-announces-lay-offs-21583/</link>
		<comments>http://www.windpowerninja.com/wind-power-news/south-dakota-wind-turbine-plant-announces-lay-offs-21583/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:46:54 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=483</guid>
		<description><![CDATA[A South Dakota wind turbine company located in the town of Howard, has announced plans to lay off one third of the company. Knight &#38; Carver Wind Group Inc., which builds blades for medium sized wind turbines, is laying off 16 of the plant&#8217;s 55 workers this week, and the firm might temporarily close the plant in [...]]]></description>
			<content:encoded><![CDATA[<p>A South Dakota wind turbine company located in the town of Howard, has announced plans to lay off one third of the company.</p>
<p>Knight &amp; Carver Wind Group Inc., which builds blades for medium sized <a href="http://www.windpowerninja.com/wind-power/home-wind-turbines/" target="_blank">wind turbines</a>, is laying off 16 of the plant&#8217;s 55 workers this week, and the firm might temporarily close the plant in about a month, said Gary Kanaby, the company&#8217;s vice president.</p>
<p>&#8220;We are committed to this community and we&#8217;re not picking up our bags and leaving,&#8221; he said. &#8220;It just looks like we&#8217;re probably are going to close it for a little while.&#8221;</p>
<p>However, if things don&#8217;t improve for the flailing company, more lay offs could occur down the road. Kanaby admitted that the Howard closure could last between two and six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-news/south-dakota-wind-turbine-plant-announces-lay-offs-21583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

