<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Ninja &#187; New Technology</title>
	<atom:link href="http://www.windpowerninja.com/wind-power/wind-power-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Feb 2013 17:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NASA&#8217;s Puffin the Future in Personal Flying Machines</title>
		<link>http://www.windpowerninja.com/wind-power-technology/nasas-puffin-the-future-in-personal-flying-machines-81179-80710/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/nasas-puffin-the-future-in-personal-flying-machines-81179-80710/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:19:10 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Puffin]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=460</guid>
		<description><![CDATA[NASA&#8217;s Puffin is a single seated electric powered airplane, a combination of an airplane and a helicopter morphed into a hybrid sky vehicle. It&#8217;s a personal flying machine of the future! Mark Moore, an aerospace engineer, conceptualized the idea of electric aircraft for his doctoral degree. The Puffin can be launched via vertical take-off and landing.  The lightweight Puffin produces [...]]]></description>
				<content:encoded><![CDATA[<p>NASA&#8217;s Puffin is a single seated electric powered airplane, a combination of an airplane and a helicopter morphed into a hybrid sky vehicle. It&#8217;s a personal flying machine of the future! Mark Moore, an aerospace engineer, conceptualized the idea of electric aircraft for his doctoral degree. The <a href="http://www.youtube.com/watch?v=w2mmx71DqfQ&amp;feature=player_embedded" target="_blank">Puffin</a> can be launched via vertical take-off and landing. </p>
<p>The lightweight Puffin produces zero carbon emission and can reach speeds of 150 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/nasas-puffin-the-future-in-personal-flying-machines-81179-80710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Banking Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-technology/ice-banking-wind-power-39587/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/ice-banking-wind-power-39587/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:01:14 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[calmac]]></category>
		<category><![CDATA[icebank]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=402</guid>
		<description><![CDATA[Calmac has come up with a storage system called IceBank that uses the energy generated at off-peak night-time hours to make ice. That stored ice is then used for cooling purposes during high-demand daytime hours. Reducing the peak daytime demand for electricity can cut cooling costs 20-40%, source energy and emissions are reduced and construction [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.calmac.com/">Calmac</a> has come up with a storage system called IceBank that uses the energy generated at off-peak night-time hours to make ice.  That stored ice is then used for cooling purposes during high-demand daytime hours.  </p>
<p>Reducing the peak daytime demand for electricity can cut cooling costs 20-40%, source energy and emissions are reduced and construction of new power plants and transmission lines can be delayed or eliminated.</p>
<p>This is a great idea, and makes wind power that much more efficient!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/ice-banking-wind-power-39587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Floating Wind Turbine</title>
		<link>http://www.windpowerninja.com/wind-power-technology/worlds-first-floating-wind-turbine-48954/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/worlds-first-floating-wind-turbine-48954/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:37:47 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[floating wind turbines]]></category>
		<category><![CDATA[statoil]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=338</guid>
		<description><![CDATA[The Hywind, a 2.3 megawatt wind turbine built by Siemens, combines technologies from both the wind farming industry and the oil and gas sectors, and will be tested off the coast of Norway for two years. Statoil&#8217;s Alexandra Beck Gjorv told reporters that the technology, called the Hywind, &#8220;should help move offshore wind farms out [...]]]></description>
				<content:encoded><![CDATA[<p>The Hywind, a 2.3 megawatt wind turbine built by Siemens, combines technologies from both the wind farming industry and the oil and gas sectors, and will be tested off the coast of Norway for two years. Statoil&#8217;s Alexandra Beck Gjorv told reporters that the technology, called the Hywind, &#8220;should help move offshore wind farms out of sight.&#8221; </p>
<p>This placement further away from coastlines would be of great benefit to the shipping industry, fisheries, bird life and tourism.</p>
<p>&#8220;Taking wind turbines to sea presents new opportunities,&#8221; said Ms Gjorv, of Statoil&#8217;s new energy division.&#8221;The wind is stronger and more consistent and areas are large.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/worlds-first-floating-wind-turbine-48954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Edges Could Improve Efficiency of Wind Turbines</title>
		<link>http://www.windpowerninja.com/wind-power-technology/plastic-edges-could-improve-efficiency-of-wind-turbines-71859/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/plastic-edges-could-improve-efficiency-of-wind-turbines-71859/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:08:55 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Home Wind Turbines]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=313</guid>
		<description><![CDATA[Risø, the National Laboratory for Sustainable Energy at the Technical University of Denmark, is conducting researching on improving the efficiency of wind turbine blades by adding plastic edges on the blades. Helge Aagaard Madsen, who is a research specialist on the project, explains, &#8220;Providing the blade with a movable trailing edge it is possible to control [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.risoe.dk/?sc_lang=en" target="_blank">Risø</a>, the National Laboratory for Sustainable Energy at the Technical University of Denmark, is conducting researching on improving the efficiency of <a href="http://www.windpowerninja.com/wind-tags/wind-turbine/" target="_blank">wind turbine</a> blades by adding plastic edges on the blades.</p>
<p>Helge Aagaard Madsen, who is a research specialist on the project, explains, &#8220;Providing the blade with a movable trailing edge it is possible to control the load on the blade and extend the life time of the wind turbine components. This is similar to the technique used on aircrafts, where flaps regulate the lift during the most critical times such as at take-off and landing. If the results confirm our estimated performance, we will test the rubber trailing edge on a full-scale wind turbine within a few years.&#8221;</p>
<p>Research shows built-in rubber cavities provide the desired movement of the trailing edge, when the cavities are being put under pressure by air or water. The rubber cavities thus save the turbine blades from wear-and-tear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/plastic-edges-could-improve-efficiency-of-wind-turbines-71859/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denmark to Charge Electric Cars with Wind Power</title>
		<link>http://www.windpowerninja.com/wind-power-technology/denmark-charging-electric-cars-with-wind-power-55031/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/denmark-charging-electric-cars-with-wind-power-55031/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:59:08 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[New Wind-Power Technology]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind-Powered Vehicle]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=146</guid>
		<description><![CDATA[Denmark is leading the wind power race. And they&#8217;re doing a little too well. Denmark gets about 20% of its total electrical power from wind, and on more blustery days, that percentage can double, putting a strain on their electricity grids. And although this may not seem like a problem for us consumers, on a [...]]]></description>
				<content:encoded><![CDATA[<p>Denmark is leading the wind power race. And they&#8217;re doing a little <em>too</em> well. Denmark gets about 20% of its total electrical power from wind, and on more blustery days, that percentage can double, putting a strain on their electricity grids. And although this may not seem like a problem for us consumers, on a windy day the price of electricity can drop to zero, putting utility companies in a tough spot as they try to offload excess power.</p>
<p>To offset these loses, <a href="http://www.dongenergy.com/EN/index.htm" target="_blank">Dong Energy</a>, a Danish utility company has found a way to utilize this excess wind power. The company, <span id="ctl00_RightColumnRegion_uiPresentationRightColumnComponentControl">one of Northern Europe’s leading energy groups,</span> has plans to build a nationwide system to charge <a href="http://www.ecoautoninja.com/eco-vehicles/eco-electric-vehicles/" target="_blank">electric cars</a> with the surplus wind power. Partnering with a California-based company, a time-line has been put in place to have the infrastructure to support a country-wide electric car system by 2010.</p>
<p>Denmark has built stronger connections to nearby Germany, Sweden and Norway so it can sell excess electricity on windy days. When it blows in Denmark for example, Norway buy cheap power to supplement their own hydropower resources.</p>
<p>“We have to keep investing heavily in the grid to make sure we can transport the electricity from wind when and where it is most needed,” said Peter Jorgensen, vice president of the state-owned company that runs Denmark’s grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/denmark-charging-electric-cars-with-wind-power-55031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-Powered Car in Development</title>
		<link>http://www.windpowerninja.com/wind-power-technology/wind-powered-car-in-development/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/wind-powered-car-in-development/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:39:35 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[New Wind-Power Technology]]></category>
		<category><![CDATA[Wind-Powered Vehicle]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=56</guid>
		<description><![CDATA[The Greenbird is part aeroplane, part sailboat, part Formula One car, which runs on the harnessed power of wind. A U.K. company with hopes for a zero carbon transportation future, has engineered a land craft and ice craft, powered only by the wind. The solid, carbon-fibre sails provide thrust, while the design enables the land [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.greenbird.co.uk/" target="_blank">Greenbird</a> is part aeroplane, part sailboat, part Formula One car, which runs on the harnessed power of wind. A U.K. company with hopes for a zero carbon transportation future, has engineered a land craft and ice craft, powered only by the wind.</p>
<p>The solid, carbon-fibre sails provide thrust, while the design enables the land craft to travel at between 3 to 5 times the real wind speed, depending on the surface traction. This wind-powered car recently clocked 60 mph during a preliminary speed trial in the Australian desert.</p>
<p>If you&#8217;re thinking about cruising the strip in this puppy though &#8211; think again. The car is developed for speed and novelty, not necessarily designed for the mainstream market. For cars you can be seen in, check out these <a href="http://www.ecoautoninja.com/" target="_blank">eco-friendly vehicles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/wind-powered-car-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Invests in Wind Energy R&amp;D</title>
		<link>http://www.windpowerninja.com/wind-power-technology/britain-invests-in-wind-energy-rd/</link>
		<comments>http://www.windpowerninja.com/wind-power-technology/britain-invests-in-wind-energy-rd/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:50:20 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://www.windpowerninja.com/?p=45</guid>
		<description><![CDATA[The newly formed Energy Technologies Institute (ETI) has begun its search for green technology energy solutions in Britain this week. Britain’s Science and Innovation Minister, Lord Drayson, announced the first four recipients of funding from ETI. Among them is the funding for research and development of the V-wing Turbine. The V-wing Turbine is a massive [...]]]></description>
				<content:encoded><![CDATA[<p>The newly formed Energy Technologies Institute (ETI) has begun its search for green technology energy solutions in Britain this week. Britain’s Science and Innovation Minister, Lord Drayson, announced the first four recipients of funding from ETI. Among them is the funding for research and development of the V-wing Turbine. The V-wing Turbine is a massive and unconventional wind turbine that uses a large pair of vertical wings to generate wind energy.</p>
<p>Along with the V-wing turbine, the other funding recipients include research into a floating offshore wind turbine for use in away from the coast in the ocean, research into reliability problems that afflict many current wind turbine designs as well as a project deploy and test a 1MW <a href="http://www.sustainabilityninja.com/category/sustainable-tidal-energy/" target="_blank">tidal turbine</a>.</p>
<p>The total funding for all four projects is $29 million.</p>
<p>ETI is a public-private partnership with deep pockets as there is $1.6 billion potential available to invest in eco tech energy solutions. The British government has declared its commitment to reducing greenhouse emissions by 80 percent by 2050 from the levels it recorded in 1990. This sort of large scale investment in wind energy research and development has the potential to not only impact Britain’s environmental future, but all nations who could benefit from harnessing <a href="http://newenergyfocus.com/do/ecco.py/view_item?listid=1&amp;listcatid=32&amp;listitemid=2129&amp;section=Carbon%2CHydro%20%26%20Marine%2CWind" target="_blank">wind energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windpowerninja.com/wind-power-technology/britain-invests-in-wind-energy-rd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
